Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nik Antropov R TOR 28 2050000 2 75 72 77 72 73 69 70 78 61 75 67 76 74 71 73
Alexander Steen R TOR 24 1700000 3 66 70 75 73 74 69 76 75 78 66 54 64 70 72 72
Jamal Mayers R TOR 33 1333333 3 59 58 57 73 73 77 72 75 54 68 74 77 58 74 69
Mikhail Grabovski R TOR 24 750000* 2 67 63 66 58 61 56 71 62 74 51 48 60 65 58 64
Jirí Tlustý C TOR 20 850000 3 63 64 65 59 60 57 66 58 70 61 54 58 64 58 65
Dominic Moore C TOR 27 900000 2 57 62 60 76 75 67 75 71 66 71 48 67 59 72 69
Matt Stajan C TOR 24 1750000 3 69 70 70 74 75 69 82 70 71 73 62 68 69 72 72
Mark Bell C TOR 27 2166667 2 73 73 74 74 73 76 71 77 46 75 75 77 73 74 72
Niklas Hagman L TOR 28 3000000 5 62 66 64 74 71 66 78 70 86 55 60 67 64 70 70
Alexei Ponikarovsky L TOR 28 2105000 3 75 72 75 74 74 75 75 76 72 62 62 75 74 74 74
Boyd Devereaux L TOR 30 575000 2 62 63 61 72 72 66 78 67 79 69 58 64 62 70 68
Jason Blake L TOR 34 4000000 5 75 73 77 71 73 69 84 75 70 74 69 69 75 71 76
Pavel Kubina D TOR 31 5000000 3 80 54 55 77 78 79 77 81 55 67 74 80 63 78 74
Derrick Walser D RFA 30 512500 0 C- C C- C- D- D C C C C- D C- C- D C-
Bryan McCabe D TOR 33 5750000 4 78 75 66 72 71 75 77 83 50 53 74 81 73 72 74
Carlo Colaiacovo D TOR 25 1283333 3 58 59 59 74 73 80 76 73 73 33 59 70 58 75 68
Tomas Kaberle D TOR 30 4250000 4 69 85 82 77 79 67 87 83 78 59 69 71 78 74 79
Staffan Kronwall D TOR 25 487500 2 34 38 37 69 69 68 70 75 78 53 54 72 36 68 65
Ian White D TOR 24 850000 3 62 70 69 72 73 64 76 73 60 54 57 65 67 69 69
Curtis Joseph G TOR 41 700000 2 76 77 68 76 75 73 73 75 76 76 74 71 73 74 76
Vesa Toskala G TOR 31 4000000 3 80 78 72 77 76 79 79 75 78 74 71 73 76 77 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alex Foster R SJM 23 157500* 2 52 58 56 43 44 40 58 57 73 41 44 48 55 42 55
Kyle Rogers R SJM 23 262500* 3 48 45 43 50 51 52 62 54 69 32 45 56 45 51 54
Jeremy Williams R SJM 24 146250* 2 70 57 56 55 56 50 71 64 64 64 45 56 61 53 62
Joe Cooper R SJM 23 135000* 2 38 37 36 44 45 43 46 48 69 38 40 43 37 44 47
Darryl Boyce C SJM 23 157500* 2 47 54 55 45 46 43 63 59 68 54 44 46 52 44 54
John Mitchell C SJM 23 171000* 1 57 62 60 54 51 50 62 52 48 40 39 41 59 51 55
Andre Deveaux C SJM 24 450000 2 35 36 34 42 44 43 47 42 36 36 32 48 35 43 45
Kris Newbury C SJM 26 475000 2 59 65 64 63 63 72 73 67 40 65 49 70 62 66 65
Tim Stapleton C SJM 25 217500* 2 58 60 55 51 50 46 66 63 71 58 49 47 57 49 60
Robbie Earl L SJM 23 180000* 2 55 57 56 57 58 53 68 46 70 35 52 53 56 56 59
Ben Ondrus L SJM 25 135000* 2 53 53 60 68 68 74 72 67 54 57 58 72 55 70 64
Stefano Giliati L SJM 20 164000,1* 4 42 52 55 44 51 46 62 57 58 48 45 46 49 47 53
Bates Battaglia L SJM 32 650000 2 63 64 61 72 70 63 68 71 63 53 69 74 62 68 67
Ryan Hollweg L SJM 25 512500 2 55 51 55 67 67 77 71 67 39 69 49 77 53 70 66
Nikolai Kulemin L SJM 21 255000* 3 67 65 72 58 59 48 73 64 68 47 52 55 68 55 64
Anton Strålman D SJM 21 219500,1* 3 56 62 62 65 64 61 71 66 73 26 45 52 60 63 63
Phil Oreskovic D SJM 21 152499,9* 3 32 33 34 48 53 53 55 51 58 31 45 60 33 51 52
Jaime Sifers D SJM 25 450000 2 39 40 41 50 53 49 51 57 71 38 40 52 40 50 52
Richard Petiot D SJM 25 172500* 2 34 38 43 64 65 63 66 69 62 53 58 65 38 64 60
Jeff Finger D SJM 28 3500000 5 33 37 36 66 65 68 70 66 40 41 56 69 35 66 58
Jonas Frögren D SJM 27 240000* 3 41 45 50 66 68 64 68 73 65 35 73 73 45 66 63
Justin Pogge G SJM 22 204999,9* 2 55 52 49 54 55 54 56 56 78 51 51 59 52 54 59
James Reimer G SJM 20 179000,1* 4 47 42 40 45 45 42 49 47 73 42 40 48 43 44 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pierce Norton R AMA 23 450000* 0 D D- D D D- D- D D C D- D- D- D D- D
Dale Mitchell R JNR 19 780000* 4 D D D D D D C- C- C D D C- D D C-
Jimmy Hayes R JNR 18 450000* 0 D D D D D D C- D C- D D D D D C-
Brent Aubin R AMA 22 491667* 2 D D C- D D D C- C- C D D D D D C-
Matt Frattin R AMA 20 500000* 0 D D D D D D- C- C- C- D D D D D C-
Juraj Mikus R AMA 21 600000* 0 D D D D D D C- D B- D D D D D C-
Konstantin Volkov R AMA 23 450000* 0 D D D D D D C C- C- D F C- D D D
Alex Berry R AMA 22 550000 0 D- D- D- D- D- D D D C D- C- D D- D- D
Christopher Didomenico C JNR 19 450000* 0 D D D D D D- C- C- C D D D- D D- C-
Chad Rau C AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Mikhail Stefanovich C JNR 18 450000* 0 D D D D- D D- C- C- B- D D D D D- C-
Joel Champagne C JNR 18 450000* 0 D- D- D- D D D D- D C C- D D D- D C-
Tyler Ruegsegger C AMA 20 450000* 0 D D D D- D- D- D D C D D D- D D- D
Leo Komarov C AMA 21 600000* 0 F D- D- D D D C- D C- C- C- C- D- D C-
Viktor Ståhlberg L AMA 22 450000* 0 D D- D D- D D- C- D C- D- D- D D D- D
Ben Winnett L JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Jerome Flaake L JNR 18 450000* 0 D D C- D D D- C- D C D- D D D D C-
John Doherty D AMA 24 450000* 0 D C- D D D D B- C C F F D D D C-
Korbinian Holzer D AMA 20 450000* 0 F F F D- D D D C- C- F- D D F D D
Luke Schenn D JNR 18 450000* 0 D- D- D- C- C- C- C- C- C- D- D C- D- C- C-
Carl Gunnarsson D AMA 21 450000* 0 D- D- D- D D D C- C- B F D D D- D D
Maxim Semenov D AMA 24 450000* 0 D- D- D- D D D D C- C D- D- D D- D D
Dmitri Vorobiev D AMA 22 456000* 0 D- D- D- D C- C- C- C- B- D D- D D- C- C-
Andrew MacWilliam D JNR 18 450000* 0 F F F D D D D D D- D- D D F D D
Grant Rollheiser G JNR 18 450000* 0 D- D- D- D D D- C- D B- D- D D D- D D